Put your privacy policy information here. You can edit this in the admin site.
DIR clients utilize a variety of services including diverse supplier data management services, managed services and published resources.
| 3M | Dairy Farmers of America | Medtronic | State of Florida |
| A.T. Kearney | Dallas County Community College | Merck & Co. | STV |
| ADM (Archer Daniels Midland) | Day & Zimmerman Group | Mercy Health | Tampa Bay Devil Rays |
| Aetna Life Insurance | Dayton Public Schools | Merrill Lynch | Target Corporation |
| Ahold USA |
Detroit Tigers | MetLife | Texas Rangers |
| AISIN World Corporation of America | Dominion | Metro Pier & Exposition Authority | The Home Depot |
| Alcan Packaging | Duke Energy | Metro Water District-Southern CA | The McGraw-Hill Companies |
| Alliance Data Systems Corporation | Dun & Bradstreet | Miami Dade Community College | The Phoenix Life Insurance Co. |
| Alliant Energy Corporation | DuPont | Microsoft Corporation | The Procter & Gamble Co. |
| ALSTOM | East Bay Municipal Utility District | MillerCoors | The Thomson Corp. |
| Altria Client Services |
Eastern Bank |
Milwaukee Brewers | The Toro Co. |
| Ameren Corporation | Ecolab | Minnesota Twins | Thermo Fisher Scientific |
| American Century Investments | Educational Testing Service (ETS) | Monsanto | Thomas Publishing |
| American Family Insurance | Enterprise Rent-A-Car |
National Cable TV Association |
Time Warner |
| AmerisourceBergen | Fair Isaac Corporation | National City Corporation | TJX Companies Inc. |
| Amos Tuck-School of Business | Fastenal | National Football League (NFL) | Toronto Blue Jays |
| Amtrak | FCA - Fiat Chrysler Automobiles | Nestle | Toronto Dominion Bank |
| Andersen Corporation | Federated Department Stores | New York Mets | Toyota Motor Manufacturing |
| Apple Inc. | Florida Marlins | New York Yankees | TTI Team Telecom |
| ARCA, Inc. | Genentech | NewellRubbermaid | Turner Broadcasting System |
| Arizona Diamondbacks | General Dynamics | Novant Health | Turner Construction Company |
| Astellas Pharma US | General Mills | Novartis Pharmaceuticals | U.S. Postal Service |
| AstraZeneca Pharmaceuticals | GenPharm | NRG Energy | Unisys Corporation |
| Atrium Health | Goodrich Aerospace | Oakland Athletics | United Space Alliance |
| Atlanta Braves | Hagemeyer | Office Depot OfficeMax | University of Chicago |
|
B.Braun Medical Inc. |
Halliburton | Oklahoma State University | University of Chicago Hospitals |
| BAE Systems, Inc. | Hamilton Sundstrand | Oshkosh Truck Corporation | University of Colorado |
| Baker Botts LP | Harrah’s Entertainment | Owens & Minor | University of Minnesota |
| Baltimore Orioles |
HMSHost |
PepsiCo | UPS |
| Battelle | Housing Authority City of LA, CA | Philadelphia Phillies | US Bank |
| BBDO Detroit | Houston Astros | Pima County | USTA-United States Tennis Assoc. |
| Bechtel National | Hunt Construction | Pittsburgh Pirates | Veterans Entrepreneurial Development Initiative |
| Best Buy | IBM | PPG Industries | VOYA Financial |
| Blue Cross Blue Shield of MN | Ikon Management Services | Pratt & Whitney | W.W. Grainger |
| Blue Cross California | Impax Labs/CorePharma | Pratt Industries | Wake Forest University |
| Bombardier Transportation | InterContinental Hotels Group | Praxair | Walbridge Aldinger |
| Boston Red Sox | Jefferson County Public Schools | Principal Life Insurance | Wal-Mart Stores |
| Bristol-Myers Squibb | Jennie-O-Turkey Store | Progress Energy | Washington Nationals |
| Burns & Roe | John Deere & Company | Public Service Enterprise Group | Washington Suburban Sanitary Commission |
| Cable ONE | Johnson & Johnson | Purdue University | Weil, Gotshal & Manges LLP |
| Caddell Construction Co. | Johnson Controls | Raytheon Company | Wellpoint |
| Campbell Soup | Kaiser Permanente | Robert Half International | Wells Fargo |
| Cardinal Health | Kansas City Royals | Rockland Trust | WestRock |
|
Cargill |
KBR | San Diego Padres | Wisconsin DOT |
| Carlson Companies | Kelly Services | San Francisco Giants | WM Wrigley JR Company |
| Caterpillar | KeyBank | San Jose Water Company | Woodward |
| Chicago Cubs | Kimball International |
Sara Lee |
Xcel Energy |
| Chicago White Sox | Knudson Construction | SCI Technology Inc. | Xerox |
| Cintas Corporation | Kraft Foods | Seattle Mariners | XPEDX |
| Cisco Systems | Los Angeles Angels of Anaheim |
SHI |
Yale University |
| City of Dallas | Los Angeles Dodgers | Siemens Corporation | YMCA |
| City of Hartford | Lower Colorado River Authority | Sikorsky Aircraft | |
| City of Omaha | Macy’s | SKF USA Inc. | |
| Cleveland Clinic | Madden Communications | Solvay Pharmaceuticals | |
| Cleveland Indians | Magellan Health | Southwest Gas Corporation | |
|
Colgate Palmolive |
Major League Baseball (MLB) | SprintNextel | |
| Comcast | Marathon Oil | St. Louis Cardinals | |
| Commerce Funding Corp. | Mastercard Worldwide | St. Paul Travelers | |
| Consumers Energy Co. | Masterfoods USA | Stanadyne Corporation | |
| Corning Inc. | MBE Magazine | Staples | |
| Covance | McKesson | State of California |