DIR clients utilize a variety of services including diverse supplier data management services, professional development seminars, managed services and published resources.
DIR suggests that suppliers visit each corporation’s supplier diversity page and follow the “registration” links to either sign-up or log in. Clients using diverse supplier data management services are hot-linked.
3M | Dairy Farmers of America | Medtronic | State of Florida |
A.T. Kearney | Dallas County Community College | Merck & Co. | STV |
ADM (Archer Daniels Midland) | Day & Zimmerman Group | Mercy Health | Tampa Bay Devil Rays |
Aetna Life Insurance | Dayton Public Schools | Merrill Lynch | Target Corporation |
Ahold USA |
Detroit Tigers | MetLife | Texas Rangers |
AISIN World Corporation of America | Dominion | Metro Pier & Exposition Authority | The Home Depot |
Alcan Packaging | Duke Energy | Metro Water District-Southern CA | The McGraw-Hill Companies |
Alliance Data Systems Corporation | Dun & Bradstreet | Miami Dade Community College | The Phoenix Life Insurance Co. |
Alliant Energy Corporation | DuPont | Microsoft Corporation | The Procter & Gamble Co. |
ALSTOM | East Bay Municipal Utility District | MillerCoors | The Thomson Corp. |
Altria Client Services |
Eastern Bank Eaton Corporation |
Milwaukee Brewers | The Toro Co. |
Ameren Corporation | Ecolab | Minnesota Twins | Thermo Fisher Scientific |
American Century Investments | Educational Testing Service (ETS) | Monsanto | Thomas Publishing |
American Family Insurance | Enterprise Rent-A-Car |
MN Super Bowl Host Committee National Cable TV Association |
Time Warner |
AmerisourceBergen | Fair Isaac Corporation | National City Corporation | TJX Companies Inc. |
Amos Tuck-School of Business | Fastenal | National Football League (NFL) | Toronto Blue Jays |
Amtrak | FCA - Fiat Chrysler Automobiles | Nestle | Toronto Dominion Bank |
Andersen Corporation | Federated Department Stores | New York Mets | Toyota Motor Manufacturing |
Apple Inc. | Florida Marlins | New York Yankees | TTI Team Telecom |
ARCA, Inc. | Genentech | NewellRubbermaid | Turner Broadcasting System |
Arizona Diamondbacks | General Dynamics | Novant Health | Turner Construction Company |
Astellas Pharma US | General Mills | Novartis Pharmaceuticals | U.S. Postal Service |
AstraZeneca Pharmaceuticals | GenPharm | NRG Energy | Unisys Corporation |
Atrium Health | Goodrich Aerospace | Oakland Athletics | United Space Alliance |
Atlanta Braves | Hagemeyer | Office Depot OfficeMax | University of Chicago |
B.Braun Medical Inc. BAA Indianapolis |
Halliburton | Oklahoma State University | University of Chicago Hospitals |
BAE Systems, Inc. | Hamilton Sundstrand | Oshkosh Truck Corporation | University of Colorado |
Baker Botts LP | Harrah’s Entertainment | Owens & Minor | University of Minnesota |
Baltimore Orioles |
HMSHost Hormel |
PepsiCo | UPS |
Battelle | Housing Authority City of LA, CA | Philadelphia Phillies | US Bank |
BBDO Detroit | Houston Astros | Pima County | USTA-United States Tennis Assoc. |
Bechtel National | Hunt Construction | Pittsburgh Pirates | Veterans Entrepreneurial Development Initiative |
Best Buy | IBM | VOYA Financial | |
Blue Cross Blue Shield of MN | Ikon Management Services | PPG Industries | W.W. Grainger |
Impax Labs/CorePharma | Pratt Industries | Wake Forest University | |
Bombardier Transportation | InterContinental Hotels Group | Praxair | Walbridge Aldinger |
Boston Red Sox | Jefferson County Public Schools | Principal Life Insurance | Wal-Mart Stores |
Bristol-Myers Squibb | Jennie-O-Turkey Store | Progress Energy | Washington Nationals |
Burns & Roe | John Deere & Company | Public Service Enterprise Group | Washington Suburban Sanitary Commission |
Cable ONE | Johnson & Johnson | Purdue University | Weil, Gotshal & Manges LLP |
Caddell Construction Co. | Johnson Controls | Raytheon Company | Wellpoint |
Campbell Soup | Kaiser Permanente | Robert Half International | Wells Fargo |
Cardinal Health | Kansas City Royals | San Diego Padres | WestRock |
Cargill Carolinas Healthcare System |
KBR | San Francisco Giants | Wisconsin DOT |
Carlson Companies | Kelly Services | San Jose Water Company | WM Wrigley JR Company |
Caterpillar | KeyBank | Sara Lee | Woodward |
Chicago Cubs | Kimball International |
Schreiber Foods SCI Technology Inc. |
|
Chicago White Sox | Kraft Foods | Seattle Mariners | Xcel Energy |
Cincinnati Reds | Levi Strauss & Co. | Sempra Energy | Xerox |
Cintas Corporation | Los Angeles Angels of Anaheim |
Shell Oil SHI |
Xpedx |
Cisco Systems | Los Angeles Dodgers | Siemens Corporation | Yale University |
City of Hartford | Lower Colorado River Authority | Sikorsky Aircraft | YMCA |
City of Omaha | Macy’s | SKF USA Inc. | |
Cleveland Clinic | Madden Communications | Solvay Pharmaceuticals | |
Cleveland Indians | Magellan Health | Southwest Gas Corporation | |
Major League Baseball (MLB) | SprintNextel | ||
Comcast | Marathon Oil | St. Louis Cardinals | |
Commerce Funding Corp. | Mastercard Worldwide | St. Paul Travelers | |
Consumers Energy Co. | Masterfoods USA | Stanadyne Corporation | |
Corning Inc. | MBE Magazine | Staples | |
Covance | McKesson |